# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Projects implemented from own funds | 18-10-2022 | 28-12-2022 | Others | ২,০৫,০০০/- | বাস্তবায়িত | ||
2 | Projects implemented under Maintenance of Rural Infrastructure (TR-Cash) in FY 2022-2023 | 20-10-2022 | 30-06-2023 | tr | 1,38,058/- | বাস্তবায়িত | ||
3 | Projects implemented under Kabikha (Foodgrains-Rice) in the financial year 2022-2023 | 14-09-2022 | 30-06-2023 | kabita | ৪,২৮,৪৫০/- | বাস্তবায়িত | ||
4 | Land Transfer Tax 1% | 26-11-2022 | 12-12-2022 | 9 | Others | 1,54,000/- | বাস্তবায়িত | |
5 | Projects implemented under Kabita (Cash Fund) in the financial year 2022-2023 | 03-09-2022 | 30-06-2023 | kabita | 5,16,419/- | বাস্তবায়িত | ||
6 | Development Assistance Fund | 15-05-2023 | 30-06-2023 | ৮,৪,৪ | adb | 02-08-2023 | বাস্তবায়িত | |
7 | Project | 01-08-2023 | ৫,৬,৯,২,১,৪,৮,৭,৩ | Others | 12,52,000/- | বাস্তবায়িত | ||
8 | LGSP-3, BBG | 01-11-2022 | 13-11-2022 | lgsp | 604240/- | 26-07-2023 | বাস্তবায়িত | |
9 | tr | 20-02-2023 | 30-06-2023 | 3 | tr | 1,38,058/- | বাস্তবায়িত | |
10 | Land Transfer Tax 1% | 09-09-2022 | 01-11-2022 | Others | ৩,১০,০০০/- | বাস্তবায়িত | ||
11 | VRDB | adb | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS